<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Drug Bulletin</title>
	<atom:link href="http://www.drugbulletin.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.drugbulletin.org</link>
	<description>A discussion forum on alcohol and other drugs</description>
	<pubDate>Thu, 22 Jan 2009 20:16:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>77.5% Drug-Free One Year After Graduating Narconon</title>
		<link>http://www.drugbulletin.org/?p=29</link>
		<comments>http://www.drugbulletin.org/?p=29#comments</comments>
		<pubDate>Thu, 22 Jan 2009 20:02:54 +0000</pubDate>
		<dc:creator>Clark Carr</dc:creator>
		
		<category><![CDATA[Rehabilitation Outcomes]]></category>

		<category><![CDATA[alcohol]]></category>

		<category><![CDATA[drug-free]]></category>

		<category><![CDATA[drugs]]></category>

		<category><![CDATA[narconon]]></category>

		<category><![CDATA[outcome]]></category>

		<category><![CDATA[rates]]></category>

		<category><![CDATA[rehabilitation]]></category>

		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.drugbulletin.org/?p=29</guid>
		<description><![CDATA[In January, 2009, two California Narconon® drug rehabilitation centers reported to Narconon International, administrative headquarters of the worldwide network, that their most recent one-year drug-free success rates were 76.7% and 80% of graduates living stably drug-free. Another recent tabulation by Narconon Arrowhead in Oklahoma has paralleled this with a 75.4% drug-free one year report. The [...]]]></description>
		<wfw:commentRss>http://www.drugbulletin.org/?feed=rss2&amp;p=29</wfw:commentRss>
		</item>
		<item>
		<title>Nutrition Assisted Drug Withdrawal, Presentation in Iran</title>
		<link>http://www.drugbulletin.org/?p=4</link>
		<comments>http://www.drugbulletin.org/?p=4#comments</comments>
		<pubDate>Thu, 20 Nov 2008 01:26:58 +0000</pubDate>
		<dc:creator>Clark Carr</dc:creator>
		
		<category><![CDATA[Drug Forum]]></category>

		<category><![CDATA[Drug-Free Society]]></category>

		<category><![CDATA[addiction]]></category>

		<category><![CDATA[Clark Carr]]></category>

		<category><![CDATA[Dr. Barzegar]]></category>

		<category><![CDATA[drug bulletin]]></category>

		<category><![CDATA[iran]]></category>

		<category><![CDATA[Mazandaran University]]></category>

		<category><![CDATA[minerals]]></category>

		<category><![CDATA[narconon]]></category>

		<category><![CDATA[opiates]]></category>

		<category><![CDATA[rehabilitation]]></category>

		<category><![CDATA[vitamins]]></category>

		<category><![CDATA[withdrawal]]></category>

		<guid isPermaLink="false">http://www.drugbulletin.org/?p=4</guid>
		<description><![CDATA[From Clark Carr
President, Narconon International
I returned not long ago from Iran, where I had the opportunity and privilege to present at the International Congress on Traditional and Complementary Medicine at Mazandaran University of Medical Sciences in Sari, a northern city on the Caspian Sea (October 2008). The conference had over 300 poster and 79 oral [...]]]></description>
		<wfw:commentRss>http://www.drugbulletin.org/?feed=rss2&amp;p=4</wfw:commentRss>
		</item>
	</channel>
</rss>
